WATER CREST Condo, Falling Waters (3 BR / 2 BA)- #C438
Property Description
3-Bedroom Vacation Condo in Falling Waters – Tropical Escape in East Naples
Relax and unwind in this spacious second-floor condo in the highly sought-after Water Crest community of Falling Waters Central, East Naples. The screened lanai offers stunning views of lush, tropical vegetation – the ideal setting for cozy evenings or casual BBQs.
Three beautifully appointed bedrooms and two bathrooms provide plenty of space for family or friends. A private garage adds convenience, while the large resort-style pool is just steps away for swimming and soaking up the Florida sun.
https://www.fallingwatersdavis.com/
For golf enthusiasts: From May 1 through October 31, guests enjoy preferred rates at The Glades Golf Course with the South Florida PGA GolfPass. The pass also provides discounted green fees at other private courses throughout Southwest Florida, with year-round specials often available through GolfNow.
Whether poolside, on the golf course, or at the beach, this condo delivers true Florida vacation vibes in a prime East Naples location.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 159 |
||||||
| 2 USD 159 | 3 USD 159 | 4 USD 159 | 5 USD 159 | 6 USD 159 | 7 USD 159 | 8 USD 159 |
| 9 USD 159 | 10 USD 159 | 11 USD 159 | 12 USD 159 | 13 USD 159 | 14 USD 159 | 15 USD 159 |
| 16 USD 159 | 17 USD 159 | 18 USD 159 | 19 USD 159 | 20 USD 159 | 21 USD 159 | 22 USD 159 |
| 23 USD 159 | 24 USD 159 | 25 USD 159 | 26 USD 159 | 27 USD 159 | 28 USD 159 28 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 159 28 |
||||||
| 2 USD 159 28 | 3 USD 159 28 | 4 USD 159 28 | 5 USD 159 28 | 6 USD 159 28 | 7 USD 159 28 | 8 USD 159 28 |
| 9 USD 159 28 | 10 USD 159 28 | 11 USD 159 28 | 12 USD 159 28 | 13 USD 159 28 | 14 USD 159 28 | 15 USD 159 28 |
| 16 USD 159 28 | 17 USD 159 28 | 18 USD 159 28 | 19 USD 159 28 | 20 USD 159 28 | 21 USD 159 28 | 22 USD 159 28 |
| 23 USD 159 28 | 24 USD 159 28 | 25 USD 159 28 | 26 USD 159 28 | 27 USD 159 28 | 28 USD 159 28 | 29 USD 159 28 |
| 30 USD 159 28 | 31 USD 159 28 |
|||||




