MAGNOLIA FALLS Condo, Falling Waters (2 BR / 2 BA) – #C44
Property Description
Stunning Ground-Floor Condo – Falling Waters Central, East Naples
This ground-floor condo is part of the Magnolia Falls association within the gated community of Falling Waters Central in Naples, Florida. Featuring 2 bedrooms, 2 bathrooms, and a private garage, it provides comfortable space for families or visiting friends. Enjoy a peaceful west-facing preserve view from the screened lanai — perfect for sunset evenings. A bright morning coffee area next to the kitchen is ideal for starting your day surrounded by natural beauty. The clubhouse and the large resort-style pool — one of the largest in Florida — are just a short walk away.
https://www.fallingwatersdavis.com/
Just minutes from pristine beaches, world-class dining, and the exclusive boutiques along 3rd Street and 5th Avenue South in downtown Naples, this condo combines modern Florida lifestyle, vacation vibes, and unforgettable lake and preserve views.
For golf enthusiasts: From May through October, guests enjoy special rates at The Glades Golf Course with the South Florida PGA GolfPass, along with additional year-round green fee savings.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 166.5 |
||||||
| 2 USD 166.5 | 3 USD 166.5 | 4 USD 166.5 | 5 USD 166.5 | 6 USD 166.5 | 7 USD 166.5 | 8 USD 166.5 |
| 9 USD 166.5 | 10 USD 166.5 | 11 USD 166.5 | 12 USD 166.5 | 13 USD 166.5 | 14 USD 166.5 | 15 USD 166.5 |
| 16 USD 166.5 | 17 USD 166.5 | 18 USD 166.5 | 19 USD 166.5 | 20 USD 166.5 | 21 USD 166.5 | 22 USD 166.5 |
| 23 USD 166.5 | 24 USD 166.5 | 25 USD 166.5 | 26 USD 166.5 | 27 USD 166.5 | 28 USD 166.5 7 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 166.5 7 |
||||||
| 2 USD 166.5 7 | 3 USD 166.5 7 | 4 USD 166.5 7 | 5 USD 166.5 7 | 6 USD 166.5 7 | 7 USD 166.5 7 | 8 USD 166.5 7 |
| 9 USD 166.5 7 | 10 USD 166.5 7 | 11 USD 166.5 7 | 12 USD 166.5 7 | 13 USD 166.5 7 | 14 USD 166.5 7 | 15 USD 166.5 7 |
| 16 USD 166.5 7 | 17 USD 166.5 7 | 18 USD 166.5 7 | 19 USD 166.5 7 | 20 USD 166.5 7 | 21 USD 166.5 7 | 22 USD 166.5 7 |
| 23 USD 166.5 7 | 24 USD 166.5 7 | 25 USD 166.5 7 | 26 USD 166.5 7 | 27 USD 166.5 7 | 28 USD 166.5 7 | 29 USD 166.5 7 |
| 30 USD 166.5 7 | 31 USD 166.5 7 |
|||||






