ROSEWOOD Condo, Falling Waters (2 BR / 2 BA) – C455
Property Description
Florida Coastal Escape – Orchid Falls, Falling Waters,
This bright ground-floor condo in the exclusive Orchid Falls community is your perfect Florida getaway. Just steps from one of Florida’s largest resort-style pools, tennis courts, and lush walking paths, it offers resort-style living at its best. Two screened, fully furnished lanais let you soak up the sun—front lanai for morning coffee, rear lanai for sunsets over the lake.
The master suite features a queen bed, en-suite bath, walk-in closet, and lanai access, while the guest room has two twin beds and an adjacent bath. Open-concept living, a dining area for four, and a fully equipped kitchen make relaxation effortless.
Minutes from Gulf beaches, Fifth Avenue shopping, fine dining, and top golf courses, with beach chairs, umbrellas, and towels provided. Golf enthusiasts enjoy exclusive green fees at The Glades Golf Course with the South Florida PGA GolfPass; year-round deals available via GolfNow.
Relax, unwind, and experience the ultimate Naples vacation—tropical breezes, shimmering lake views, and resort-style fun just steps from your door.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 |
||||||
| 2 USD 155.4 | 3 USD 155.4 | 4 USD 155.4 | 5 USD 155.4 | 6 USD 155.4 | 7 USD 155.4 | 8 USD 155.4 |
| 9 USD 155.4 | 10 USD 155.4 | 11 USD 155.4 | 12 USD 155.4 | 13 USD 155.4 | 14 USD 155.4 | 15 USD 155.4 |
| 16 USD 155.4 | 17 USD 155.4 | 18 USD 155.4 | 19 USD 155.4 | 20 USD 155.4 | 21 USD 155.4 | 22 USD 155.4 |
| 23 USD 155.4 | 24 USD 155.4 | 25 USD 155.4 | 26 USD 155.4 | 27 USD 155.4 | 28 USD 155.4 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 14 |
||||||
| 2 USD 155.4 14 | 3 USD 155.4 14 | 4 USD 155.4 14 | 5 USD 155.4 14 | 6 USD 155.4 14 | 7 USD 155.4 14 | 8 USD 155.4 14 |
| 9 USD 155.4 14 | 10 USD 155.4 14 | 11 USD 155.4 14 | 12 USD 155.4 14 | 13 USD 155.4 14 | 14 USD 155.4 14 | 15 USD 155.4 14 |
| 16 USD 155.4 14 | 17 USD 155.4 14 | 18 USD 155.4 14 | 19 USD 155.4 14 | 20 USD 155.4 14 | 21 USD 155.4 14 | 22 USD 155.4 14 |
| 23 USD 155.4 14 | 24 USD 155.4 14 | 25 USD 155.4 14 | 26 USD 155.4 14 | 27 USD 155.4 14 | 28 USD 155.4 14 | 29 USD 155.4 14 |
| 30 USD 155.4 14 | 31 USD 155.4 14 |
|||||




