ORCHID FALLS Condo, Falling Waters (2 BR / 2 BA) – #C381
Property Description
Stunning 2-Bedroom Condo in Orchid Falls – Falling Waters Central, East Naples
Experience modern comfort and cozy Florida vibes in this bright second-floor condo in Orchid Falls, part of the exclusive Falling Waters Central Community. Two screened lanais offer relaxing outdoor spaces: the rear lanai overlooks the sparkling lake and resort-style pool, perfect for afternoon lounging and breathtaking sunsets. The front lanai opens to a peaceful courtyard, ideal for morning coffee or a relaxed breakfast in tropical surroundings.
The master suite features a king-size bed, en-suite bathroom, walk-in closet, and access to the rear lanai for ultimate relaxation. The guest bedroom has two twin beds with an adjacent bathroom, perfect for family or friends. High ceilings and an open-concept layout make the condo feel bright and airy, flowing seamlessly from the fully equipped kitchen to the dining and living areas and out to the lanais.
https://www.fallingwatersdavis.com/
Just minutes by car, enjoy white sandy beaches, upscale boutiques, and exceptional dining along 3rd Street and 5th Avenue South – the perfect mix of tranquility and vibrant Florida lifestyle.
For golf enthusiasts: From May 1 to October 31, guests can enjoy exclusive green fees at The Glades Golf Course with the South Florida PGA GolfPass, which also provides discounts at many private courses. Year-round deals are available through GolfNow.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 |
||||||
| 2 USD 155.4 | 3 USD 155.4 | 4 USD 155.4 | 5 USD 155.4 | 6 USD 155.4 | 7 USD 155.4 | 8 USD 155.4 |
| 9 USD 155.4 | 10 USD 155.4 | 11 USD 155.4 | 12 USD 155.4 | 13 USD 155.4 | 14 USD 155.4 | 15 USD 155.4 |
| 16 USD 155.4 | 17 USD 155.4 | 18 USD 155.4 | 19 USD 155.4 | 20 USD 155.4 | 21 USD 155.4 | 22 USD 155.4 |
| 23 USD 155.4 | 24 USD 155.4 | 25 USD 155.4 | 26 USD 155.4 | 27 USD 155.4 | 28 USD 155.4 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 14 |
||||||
| 2 USD 155.4 14 | 3 USD 155.4 14 | 4 USD 155.4 14 | 5 USD 155.4 14 | 6 USD 155.4 14 | 7 USD 155.4 14 | 8 USD 155.4 14 |
| 9 USD 155.4 14 | 10 USD 155.4 14 | 11 USD 155.4 14 | 12 USD 155.4 14 | 13 USD 155.4 14 | 14 USD 155.4 14 | 15 USD 155.4 14 |
| 16 USD 155.4 14 | 17 USD 155.4 14 | 18 USD 155.4 14 | 19 USD 155.4 14 | 20 USD 155.4 14 | 21 USD 155.4 14 | 22 USD 155.4 14 |
| 23 USD 155.4 14 | 24 USD 155.4 14 | 25 USD 155.4 14 | 26 USD 155.4 14 | 27 USD 155.4 14 | 28 USD 155.4 14 | 29 USD 155.4 14 |
| 30 USD 155.4 14 | 31 USD 155.4 14 |
|||||






