JASMINE Court Condo, Falling Waters (2 BR / 2 BA) – #C396
Property Description
Ground-Floor Condo in Jasmine Court – Falling Waters Central, East Naples
Enjoy a relaxing Southwest Florida getaway in this ground-floor condo in the Jasmine Court section of Falling Waters Central. Featuring two screened lanais facing opposite directions, you can enjoy sun and breeze throughout the day. The rear lanai faces southwest into a private preserve, providing peace, quiet, and plenty of privacy. Just a short walk from the condo, you’ll find the clubhouse and one of the large resort-style pools.
The condo is perfectly located for exploring Naples, with beaches, shopping, dining, and golf just minutes away by car. Inside, the open living area and modern kitchen make it easy to relax or entertain while enjoying Florida’s coastal lifestyle.
https://www.fallingwatersdavis.com/
Golf Perks: From May 1–October 31, guests enjoy preferred rates at The Glades Golf Course with the South Florida PGA GolfPass. The pass also provides discounted green fees at other private courses throughout Southwest Florida, with year-round specials often available through GolfNow.
Whether you’re lounging by the pool, hitting the links, or heading to the beach, this condo delivers true Florida vacation vibes in a prime East Naples location.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 |
||||||
| 2 USD 155.4 | 3 USD 155.4 | 4 USD 155.4 | 5 USD 155.4 | 6 USD 155.4 | 7 USD 155.4 | 8 USD 155.4 |
| 9 USD 155.4 | 10 USD 155.4 | 11 USD 155.4 | 12 USD 155.4 | 13 USD 155.4 | 14 USD 155.4 | 15 USD 155.4 |
| 16 USD 155.4 | 17 USD 155.4 | 18 USD 155.4 | 19 USD 155.4 | 20 USD 155.4 | 21 USD 155.4 | 22 USD 155.4 |
| 23 USD 155.4 | 24 USD 155.4 | 25 USD 155.4 | 26 USD 155.4 | 27 USD 155.4 | 28 USD 155.4 14 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 14 |
||||||
| 2 USD 155.4 14 | 3 USD 155.4 14 | 4 USD 155.4 14 | 5 USD 155.4 14 | 6 USD 155.4 14 | 7 USD 155.4 14 | 8 USD 155.4 14 |
| 9 USD 155.4 14 | 10 USD 155.4 14 | 11 USD 155.4 14 | 12 USD 155.4 14 | 13 USD 155.4 14 | 14 USD 155.4 14 | 15 USD 155.4 14 |
| 16 USD 155.4 14 | 17 USD 155.4 14 | 18 USD 155.4 14 | 19 USD 155.4 14 | 20 USD 155.4 14 | 21 USD 155.4 14 | 22 USD 155.4 14 |
| 23 USD 155.4 14 | 24 USD 155.4 14 | 25 USD 155.4 14 | 26 USD 155.4 14 | 27 USD 155.4 14 | 28 USD 155.4 14 | 29 USD 155.4 14 |
| 30 USD 155.4 14 | 31 USD 155.4 14 |
|||||





