CASCADES Condo, Falling Waters (2 BR / 2 BA) – #C83
Property Description
Stunning Ground-Floor Condo with Lake View – Cascades at Falling Waters, East Naples
Escape to your dream Florida getaway in this gorgeous ground-floor condo in the Cascades Association at Falling Waters Central. Bask in stunning lake and preserve views from the spacious screened lanai, complete with an outdoor summer kitchen featuring a built-in grill, fridge, and prep space — perfect for evening BBQs with a breathtaking backdrop.
Designed for comfort, the condo sleeps up to 4 guests with two bedrooms, two bathrooms, and modern amenities throughout. A bright morning room next to the kitchen, with seating for four, is ideal for coffee, breakfast, or simply soaking in the natural beauty.
https://www.fallingwatersdavis.com/
Just minutes from pristine beaches, world-class dining, and the exclusive shops along 3rd Street and 5th Avenue South in downtown Naples, sun, sand, and the vibrant Florida lifestyle await you right at your doorstep — every day feels like a true vacation.
For Golf Enthusiasts: From May 1 to October 31, guests enjoy special rates at The Glades Golf Course with the South Florida PGA GolfPass, which also provides discounted green fees at other private courses year-round via GolfNow.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 166.5 |
||||||
| 2 USD 166.5 | 3 USD 166.5 | 4 USD 166.5 | 5 USD 166.5 | 6 USD 166.5 | 7 USD 166.5 | 8 USD 166.5 |
| 9 USD 166.5 | 10 USD 166.5 | 11 USD 166.5 | 12 USD 166.5 | 13 USD 166.5 | 14 USD 166.5 | 15 USD 166.5 |
| 16 USD 166.5 | 17 USD 166.5 | 18 USD 166.5 | 19 USD 166.5 | 20 USD 166.5 | 21 USD 166.5 | 22 USD 166.5 |
| 23 USD 166.5 | 24 USD 166.5 | 25 USD 166.5 | 26 USD 166.5 | 27 USD 166.5 | 28 USD 166.5 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 166.5 1 |
||||||
| 2 USD 166.5 1 | 3 USD 166.5 1 | 4 USD 166.5 1 | 5 USD 166.5 1 | 6 USD 166.5 1 | 7 USD 166.5 1 | 8 USD 166.5 1 |
| 9 USD 166.5 1 | 10 USD 166.5 1 | 11 USD 166.5 1 | 12 USD 166.5 1 | 13 USD 166.5 1 | 14 USD 166.5 1 | 15 USD 166.5 1 |
| 16 USD 166.5 1 | 17 USD 166.5 1 | 18 USD 166.5 1 | 19 USD 166.5 1 | 20 USD 166.5 1 | 21 USD 166.5 1 | 22 USD 166.5 1 |
| 23 USD 166.5 1 | 24 USD 166.5 1 | 25 USD 166.5 1 | 26 USD 166.5 1 | 27 USD 166.5 1 | 28 USD 166.5 1 | 29 USD 166.5 1 |
| 30 USD 166.5 1 | 31 USD 166.5 1 |
|||||





