#C442 – ROSEWOOD Condo, Falling Waters (2 BR / 2 BA)
Property Description
Lakefront Sunset Condo – Falling Waters, East Naples
Stunning lake views, glowing sunsets, and pure Florida vibes — this bright second-floor condo in the sought-after Rosewood section delivers the ultimate Southwest Florida escape. The west-facing screened lanai overlooks the lake and tropical island, while a second front balcony lets you enjoy sunshine and breezes throughout the day.
The light-filled open layout with crisp white furnishings creates relaxed coastal elegance. The spacious primary suite features a king-size bed, TV, walk-in closet, and en-suite bath with dual vanities. A comfortable guest suite with queen bed and adjacent bath is perfect for couples or friends.
Just steps away, enjoy one of Florida’s largest resort-style pools, tennis courts, and a vibrant clubhouse — all within a beautifully landscaped tropical community. Gulf beaches, upscale dining, and shopping are only minutes away. Beach chairs, umbrellas, and towels are provided for your convenience.
https://www.fallingwatersdavis.com/
Golfers’ bonus: From May 1 through October 31, enjoy exclusive green fees at The Glades Golf Course with the South Florida PGA GolfPass. Year-round tee time deals are also available via GolfNow.
Your Southwest Florida retreat awaits — sunsets, palms, and effortless resort living. 🌴✨
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 | 2 USD 155.4 | 3 USD 155.4 | 4 USD 155.4 | 5 USD 155.4 |
||
| 6 USD 155.4 | 7 USD 155.4 | 8 USD 155.4 | 9 USD 155.4 | 10 USD 155.4 | 11 USD 155.4 | 12 USD 155.4 |
| 13 USD 155.4 | 14 USD 155.4 | 15 USD 155.4 | 16 USD 155.4 | 17 USD 155.4 | 18 USD 155.4 | 19 USD 155.4 |
| 20 USD 155.4 | 21 USD 155.4 | 22 USD 155.4 | 23 USD 155.4 | 24 USD 155.4 | 25 USD 155.4 | 26 USD 155.4 |
| 27 USD 155.4 | 28 USD 155.4 14 | 29 USD 155.4 14 | 30 USD 155.4 14 | 31 USD 155.4 14 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155.4 14 | 2 USD 155.4 14 |
|||||
| 3 USD 155.4 14 | 4 USD 155.4 14 | 5 USD 155.4 14 | 6 USD 155.4 14 | 7 USD 155.4 14 | 8 USD 155.4 14 | 9 USD 155.4 14 |
| 10 USD 155.4 14 | 11 USD 155.4 14 | 12 USD 155.4 14 | 13 USD 155.4 14 | 14 USD 155.4 14 | 15 USD 155.4 14 | 16 USD 155.4 14 |
| 17 USD 155.4 14 | 18 USD 155.4 14 | 19 USD 155.4 14 | 20 USD 155.4 14 | 21 USD 155.4 14 | 22 USD 155.4 14 | 23 USD 155.4 14 |
| 24 USD 155.4 14 | 25 USD 155.4 14 | 26 USD 155.4 14 | 27 USD 155.4 14 | 28 USD 155.4 14 | 29 USD 155.4 14 | 30 USD 155.4 14 |
| 31 USD 155.4 14 |
||||||






