ROSEWOOD Condo, Falling Waters (2 BR / 2 BA) – #454
Property Price
Price per night: USD 155
Cleaning Fee: USD 160 Single Fee
City Tax Fee: USD 310 Single Fee
Minimum no of nights: 30
Security deposit: USD 250
Property Description
This beautiful 2 bed-/ 2 bathroom lakeview condo with stunning tropical island view, illuminated island at night, sundown in the evening on back lanai and sunrise in the morning on front lanai is the perfect allaround vacation destination.
The Kitchen is well equipped as much as the whole condo offers everything you need for total comfort.
Let your vacation begin!
View more
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Single
Property Address
Address: 1625 Windy pines drive
City: Naples
Area: Falling Waters
County: Naples
State: Florida
Zip: 34112
Country: United States
Property Details
Property ID: 43823
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Property Features
Other Features
Air Conditioner
Beach and pool equipment available
Beachtowels
Bed and bath
Bed linens
Dishwasher
Dryer
Free Parking on Premises
Hangers
Internet
Kitchen
Non Smoking
Towels
TV
TV in living room
TV in master bedroom
Washer
Wifi
Wireless Internet
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155 | 2 USD 155 | 3 USD 155 | 4 USD 155 | 5 USD 155 |
||
| 6 USD 155 | 7 USD 155 | 8 USD 155 | 9 USD 155 | 10 USD 155 | 11 USD 155 30 | 12 USD 155 30 |
| 13 USD 155 30 | 14 USD 155 30 | 15 USD 155 30 | 16 USD 155 30 | 17 USD 155 30 | 18 USD 155 30 | 19 USD 155 30 |
| 20 USD 155 30 | 21 USD 155 30 | 22 USD 155 30 | 23 USD 155 30 | 24 USD 155 30 | 25 USD 155 30 | 26 USD 155 30 |
| 27 USD 155 30 | 28 USD 155 30 | 29 USD 155 30 | 30 USD 155 30 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 155 30 | 2 USD 155 30 | 3 USD 155 30 |
||||
| 4 USD 155 30 | 5 USD 155 30 | 6 USD 155 30 | 7 USD 155 30 | 8 USD 155 30 | 9 USD 155 30 | 10 USD 155 30 |
| 11 USD 155 30 | 12 USD 155 30 | 13 USD 155 30 | 14 USD 155 30 | 15 USD 155 30 | 16 USD 155 30 | 17 USD 155 30 |
| 18 USD 155 30 | 19 USD 155 30 | 20 USD 155 30 | 21 USD 155 30 | 22 USD 155 30 | 23 USD 155 30 | 24 USD 155 30 |
| 25 USD 155 30 | 26 USD 155 30 | 27 USD 155 30 | 28 USD 155 30 | 29 USD 155 30 | 30 USD 155 30 | 31 USD 155 30 |
past
today
booked
On the Map
Similar Listings
verified
verified


