#C904 – Private 2. floor lakeview condo in Cascades
Property Price
Price per night: USD 140
Cleaning Fee: USD 160 Single Fee
City Tax Fee: USD 310 Single Fee
Minimum no of nights: 14
Security deposit: USD 250
Property Description
Cozy, well equipped condo with private wide back -lanai and a tropical fountain-view, with garage.
Only minutes to walk to 12,000 sqft heated community pool and other outstanding amenities that are offered in the stunning Falling Waters community. Boccia, Tennis, pool-aqua, yoga courses, walking path, putting green and a high social activity makes this vacation an unforgettable one!
View more
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Single
Property Address
Address: 1908
County: Naples
State: Flordia
Zip: 34112
Country: United States
Property Details
Property ID: 44241
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Property Features
TV
TV in master bedroom
Other Features
Air Conditioner
Beach and pool equipment available
Beachtowels
Bed and bath
Bed linens
Dishwasher
Dryer
Essentials
Free Parking on Premises
Hangers
Internet
Non Smoking
Towels
Washer
Wifi
Wireless Internet
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 140 | 2 USD 140 | 3 USD 140 | 4 USD 140 | 5 USD 140 |
||
| 6 USD 140 | 7 USD 140 | 8 USD 140 | 9 USD 140 | 10 USD 140 | 11 USD 140 | 12 USD 140 |
| 13 USD 140 | 14 USD 140 | 15 USD 140 | 16 USD 140 | 17 USD 140 | 18 USD 140 | 19 USD 140 |
| 20 USD 140 | 21 USD 140 | 22 USD 140 | 23 USD 140 | 24 USD 140 | 25 USD 140 | 26 USD 140 |
| 27 USD 140 | 28 USD 140 14 | 29 USD 140 14 | 30 USD 140 14 | 31 USD 140 14 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 140 14 | 2 USD 140 14 |
|||||
| 3 USD 140 14 | 4 USD 140 14 | 5 USD 140 14 | 6 USD 140 14 | 7 USD 140 14 | 8 USD 140 14 | 9 USD 140 14 |
| 10 USD 140 14 | 11 USD 140 14 | 12 USD 140 14 | 13 USD 140 14 | 14 USD 140 14 | 15 USD 140 14 | 16 USD 140 14 |
| 17 USD 140 14 | 18 USD 140 14 | 19 USD 140 14 | 20 USD 140 14 | 21 USD 140 14 | 22 USD 140 14 | 23 USD 140 14 |
| 24 USD 140 14 | 25 USD 140 14 | 26 USD 140 14 | 27 USD 140 14 | 28 USD 140 14 | 29 USD 140 14 | 30 USD 140 14 |
| 31 USD 140 14 |
||||||
past
today
booked






